| Management number | 234116861 | Release Date | 2026/06/27 | List Price | US$6.08 | Model Number | 234116861 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 603051275146 |
|---|---|
| ASIN | B08K8K6736 |
| Color | 4 Pairs Animal Dark |
| Style | Ankle Socks |
| Pattern | Solid |
| Fit Type | One Size |
| Material | Polyester |
| Occasion | Dance, YOga |
| Brand Name | Live Happy Be Healthy |
| Model Name | Live Happy Be Healthy Non-slip Socks Yoga Barre Pilates Hospital Maternity Sock W/Grips for Women Men |
| Rise Style | Low Cut |
| Socks Form | Slipper Socks |
| Sport Type | dance |
| Unit Count | 4 Count |
| Fabric Type | Elastic, Cotton |
| Part Number | FRSK-JS-0220-745 |
| Closure Type | Pull On |
| Item Type Name | Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form